MaxiGrip Cups

These vacuum cups are vulcanised on a zinc plated steel support. The unique inside pick up surface has a tremendous grip capability and therefore these cups are used in high speed transfer applications such as heavy pick and place and steel sheet handling.

VRP Round Flat Part Number A B C Ch D

view drawing

VRP 40 31 G1/4 16 15 40
VRP 50 33 G3/8 18 19 50
VRP 60 36 G3/8 21 19 60
VRP 80 40 G3/8 25 19 80
VRP 100 40 G3/8 25 19 100
VRP 125 48 G3/8 33 19 125

 

VRS Round Bellows Part Number A B C Ch D

view drawing

VRS 40 35 G1/4 21 17 40
VRS 50 36 G3/8 21 22 50
VRS 60 36 G3/8 21 22 60
VRS 80 44 G3/8 29 22 80
VRS 100 44 G3/8 29 22 100
VRS 125 47.5 G3/8 32 22 125

 

VEP Oval Flat Part Number A B C Ch D

view drawing

VEP 30 60 60 30 13 17 G1/4
VEP 30 90 90 30 13 17 G1/4
VEP 40 80 80 40 14 17 G1/4
VEP 50 100 100 50 16 22 G3/8
VEP 60 120 120 60 18 22 G3/8
VEP 70 140 140 70 19 22 G3/8

 

VES Oval Bellows Part Number A B C Ch D

view drawing

VES 30 60 60 30 21 17 G1/4
VES 40 80 80 40 23 17 G1/4
VES 50 100 100 50 29 22 G3/8
VES 70 140 140 70 33 22 G3/8

 

Quick Release Adapter for VRP/VRS/VEP/VES Cups Part Number A B C Ch D

view drawing

AQ 32 1/4 13 5 8 1/4 5
AQ 32 3/8 13 5 8 3/8 5

 

Articulated Joint Part Number A B C Ch D

view drawing

GSV 1/8 51.5 7 20 1/8 24.5
GSV 1/4 60.5 7 25 1/4 28.5
GSV 3/8 69.5 10 25 3/8 34.5
GSVF 1/8 51.5 7 20 1/8 24.5
GSVF 1/4 60.5 7 25 1/4 28.5
GSVF 3/8 69.5 10 25 3/8 34.5

 

 

 

 

 

 

 

For sales or more information, please contact us at sales@vacuforce.com or call 1-866-280-3766.